DEALS Wind star Cruises Wind Surf Cruises 2024 Bridgetown, Barbados to Bridgetown, Barbados February 27 March 6 2024 - 7 Days ![]() Contact Us for best prices |
|||
![]() |
![]() |
![]() |
|
Date | Port | Arrive | Depart |
February 2024 | |||
February 27 2024 | Bridgetown, Barbados | 10:00 PM | |
February 28 2024 | At Sea | ||
March 2024 | |||
March 1 2024 | Basse Terre, St. Kitts | 8:00 AM | 5:00 PM |
March 2 2024 | Marigot, St. Martin | 8:00 AM | 11:59 PM |
March 3 2024 | St. Barthelemy, F.W.I. | 8:00 AM | 5:00 PM |
March 4 2024 | Iles Des Saintes, F.W.I. | 8:00 AM | 5:00 PM |
March 5 2024 | Pigeon Island, St. Lucia | 8:00 AM | 4:00 PM |
March 6 2024 | Bridgetown, Barbados | 4:00 AM | |
![]() DEALS Wind star Cruises Info/Reservations Contact Us |